Rules
Plans
Version 1 (approved 2026-11-13). An older version, kept for the accounts bought under it. The latest is version 2.
All four plans are 1-Step Evaluations with $0 activation fee and an 80% / 20% trader/house profit split once Funded. Every figure scales from the plan's starting simulated balance, except the $50,000 plan's stepped payout caps (4% → 8% → 16%) and minimum withdrawal floors.
Plan Table
| Figure | Starter ($5,000) | Standard ($10,000) | Pro ($25,000) | Max ($50,000) |
|---|---|---|---|---|
| Evaluation Fee (one-time) | $59 | $109 | $229 | $399 |
| Reset Fee (Evaluation only) | $49 | $89 | $189 | $329 |
| Activation Fee | $0 | $0 | $0 | $0 |
| Starting Balance (B₀) | $5,000 | $10,000 | $25,000 | $50,000 |
| Eval Profit Target (8%) | $400 | $800 | $2,000 | $4,000 |
| Eval Minimum Trading Days | 5 days | 5 days | 5 days | 5 days |
| Eval Best-Day Consistency Cap (35%) | $140 (35%) | $280 (35%) | $700 (35%) | $1,400 (35%) |
| Max EOD Trailing Drawdown (6%) | $300 | $600 | $1,500 | $3,000 |
| Soft Daily Loss Pause (3%) | $150 | $300 | $750 | $1,500 |
| Max Risk per Game (2%) | $100 | $200 | $500 | $1,000 |
| Max Net Profit ("To-Win") per Game (4%) | $200 | $400 | $1,000 | $2,000 |
| Max Concurrent Open Risk (6%) | $300 | $600 | $1,500 | $3,000 |
| Opening Buy Price Band | 10¢ – 85¢ | 10¢ – 85¢ | 10¢ – 85¢ | 10¢ – 85¢ |
| Minimum Risk for a Trading Day (0.25%) | $12.50 | $25 | $62.50 | $125 |
| Funded Profit Split (Trader / House) | 80% / 20% | 80% / 20% | 80% / 20% | 80% / 20% |
| Funded Winning Days per Payout | 5 days | 5 days | 5 days | 5 days |
| Minimum Realized PnL for a Winning Day (0.5%) | +$25 | +$50 | +$125 | +$250 |
| Funded Profit Buffer Retained (3%) | $150 | $300 | $750 | $1,500 |
| Max Withdrawal Share Above Buffer | 50% | 50% | 50% | 50% |
| Gross Payout Cap — Payout #1 | $250 ($200 net) | $500 ($400 net) | $1,250 ($1,000 net) | $2,000 ($1,600 net) |
| Gross Payout Cap — Payout #2 | $500 ($400 net) | $1,000 ($800 net) | $2,500 ($2,000 net) | $4,000 ($3,200 net) |
| Gross Payout Cap — Payout #3+ | $1,000 ($800 net) | $2,000 ($1,600 net) | $5,000 ($4,000 net) | $8,000 ($6,400 net) |
| Minimum Gross Withdrawal | $100 ($80 net) | $100 ($80 net) | $250 ($200 net) | $250 ($200 net) |
Account Allocation Limits per Trader
- Active Evaluation accounts: Up to 3 active Evaluation accounts per person at one time (any mix of plans).
- Active Funded allocation: Up to 2 active Funded accounts and at most $50,000 in combined Funded starting balance (B₀) per person at one time (matching the site's "up to $50,000 in simulated funds"). If passing an Evaluation would push a trader past $50,000 in active Funded starting balance, the passed account queues in Passed — Ready to Activate until room opens.
Payments & Payouts
- Checkout (Evaluation & Reset fees): Paid at checkout (non-refundable once the first order is submitted, or 7 days after purchase if unused).
- Funded Payouts: Disbursed through the payout partner after standard identity verification (KYC) prior to Payout #1.